Sensitest Sperm test - home male fertility test
CZK 399.00
Sensitest FSH Test is a quick and reliable test that allows you to easily measure FSH levels in your urine at home. Elevated FSH levels may indicate perimenopause, the phase preceding menopause, or menopause itself.
| 1st test | 2nd test | Interpretation |
| Positive | Positive | You are most likely in perimenopause. Discuss appropriate next steps and health measures with your doctor. Do not stop using contraception unless advised by your doctor. |
| Positive | Negative | You may be in an early stage of perimenopause. Do not stop using contraception unless advised by your doctor. |
| Negative | Positive | You may be in an early stage of perimenopause. Do not stop using contraception unless advised by your doctor. |
| Negative | Negative | You are most likely not experiencing perimenopause in this cycle. If symptoms persist, repeat testing in the following month or consult your doctor about other possible causes. |
| 1st test | Interpretation |
| Positive | Menopause has most likely occurred. The test may be repeated. Discuss next steps and health measures for the post-menopausal period with your doctor. |
| Test type | Qualitative rapid immunochromatographic test for in vitro home self-testing |
| Measured parameter | Follicle-stimulating hormone (FSH) |
| Sample | Urine |
| Analytical sensitivity | 25 mIU/mL FSH or higher |
| Sample volume | 3 drops of urine |
| Read time | 3 minutes; do not interpret after 10 minutes |
| Storage | Store dry at 2 to 30 °C; keep the test in the sealed original pouch until use; do not freeze |
| Use | For single-use in vitro home self-testing only |
| Number of evaluated specimens | 250 urine specimens |
| Positive results | 85 positive results identified by both tests |
| Negative results | 165 negative results identified by both tests |
| Overall agreement | 100.0% when compared with another commercially available urine FSH test |
| Analytical sensitivity | Detection of FSH in urine at 25 mIU/mL or higher |
| Cross-reactivity | No cross-reactivity was observed when LH at 1,000 mIU/mL, hCG at 100 mIU/mL, and TSH at 1,000 µIU/mL were added to negative and positive FSH specimens. |
Important warnings
Data sheet
2 other products in the same category:
Hodnoceno našimi zákazníky
Prohlédněte si vybraná hodnocení našich zákazníků.
Ověřený zákazník 07.12.2025